<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Recession and stock market performance</title>
	<atom:link href="http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/</link>
	<description>Prudent Investing, Lasting Wealth</description>
	<lastBuildDate>Sat, 19 May 2012 21:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Investment Plans</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-2924</link>
		<dc:creator><![CDATA[Investment Plans]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 23:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-2924</guid>
		<description><![CDATA[simply awesome!!! bookmarked]]></description>
		<content:encoded><![CDATA[<p>simply awesome!!! bookmarked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dakahuna</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-2918</link>
		<dc:creator><![CDATA[dakahuna]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 19:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-2918</guid>
		<description><![CDATA[Michael...this is interesting data and since we are nearly three years from the end of the previous recession, can you update Small Cap Value at the end of June 2012? Thx.]]></description>
		<content:encoded><![CDATA[<p>Michael&#8230;this is interesting data and since we are nearly three years from the end of the previous recession, can you update Small Cap Value at the end of June 2012? Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investment-fiduciary</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-881</link>
		<dc:creator><![CDATA[investment-fiduciary]]></dc:creator>
		<pubDate>Wed, 21 Apr 2010 08:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-881</guid>
		<description><![CDATA[Doug,

I use this: http://mba.tuck.dartmouth.edu/pages/faculty/ken.french/Data_Library/six_portfolios.html]]></description>
		<content:encoded><![CDATA[<p>Doug,</p>
<p>I use this: <a href="http://mba.tuck.dartmouth.edu/pages/faculty/ken.french/Data_Library/six_portfolios.html" rel="nofollow">http://mba.tuck.dartmouth.edu/pages/faculty/ken.french/Data_Library/six_portfolios.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Estes</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-879</link>
		<dc:creator><![CDATA[Doug Estes]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-879</guid>
		<description><![CDATA[Michael,

Thanks for the information.  I was trying to recreate your figures and was having trouble.  I noticed there are a number of small cap value portfolios listed on the French&#039;s website and wasn&#039;t sure which data set you used.  If you can provide me with a little more guidance that would be helpful!

Thanks,
Doug]]></description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Thanks for the information.  I was trying to recreate your figures and was having trouble.  I noticed there are a number of small cap value portfolios listed on the French&#8217;s website and wasn&#8217;t sure which data set you used.  If you can provide me with a little more guidance that would be helpful!</p>
<p>Thanks,<br />
Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investment-fiduciary</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-866</link>
		<dc:creator><![CDATA[investment-fiduciary]]></dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-866</guid>
		<description><![CDATA[Doug,

I used Prof Kenneth French&#039;s data library. If you google &quot;Ken French&quot;, you will get the link to his data library in the first ranking.

Michael]]></description>
		<content:encoded><![CDATA[<p>Doug,</p>
<p>I used Prof Kenneth French&#8217;s data library. If you google &#8220;Ken French&#8221;, you will get the link to his data library in the first ranking.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Estes</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-863</link>
		<dc:creator><![CDATA[Doug Estes]]></dc:creator>
		<pubDate>Tue, 13 Apr 2010 00:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-863</guid>
		<description><![CDATA[Thanks for your insight.  What source did you use for the &lt;a href=&quot;http://investment-fiduciary.com/2011/03/29/small-cap-value-risk-and-returns/&quot; rel=&quot;nofollow&quot;&gt;Small Cap Value returns&lt;/a&gt;?]]></description>
		<content:encoded><![CDATA[<p>Thanks for your insight.  What source did you use for the <a href="http://investment-fiduciary.com/2011/03/29/small-cap-value-risk-and-returns/" rel="nofollow">Small Cap Value returns</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How not to ruin a 60/40 portfolio &#171; The Investment Fiduciary</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-784</link>
		<dc:creator><![CDATA[How not to ruin a 60/40 portfolio &#171; The Investment Fiduciary]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-784</guid>
		<description><![CDATA[[...] and moved their clients&#8217; money into cash before sh*t hit the fan. I am not one of them. Though I did see storm clouds gathering, I underestimated the severity and stuck with their original investment plans through the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and moved their clients&#8217; money into cash before sh*t hit the fan. I am not one of them. Though I did see storm clouds gathering, I underestimated the severity and stuck with their original investment plans through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha Grandison</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-772</link>
		<dc:creator><![CDATA[Samantha Grandison]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-772</guid>
		<description><![CDATA[its a wonderful thing to do]]></description>
		<content:encoded><![CDATA[<p>its a wonderful thing to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fama and French research helps save retirement portfolios &#171; Fama French Research</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-756</link>
		<dc:creator><![CDATA[Fama and French research helps save retirement portfolios &#171; Fama French Research]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-756</guid>
		<description><![CDATA[[...] and moved their clients&#8217; money into cash before sh*t hit the fan. I am not one of them. Though I did see storm clouds gathering, I underestimated the severity and stuck with their original investment plans through the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and moved their clients&#8217; money into cash before sh*t hit the fan. I am not one of them. Though I did see storm clouds gathering, I underestimated the severity and stuck with their original investment plans through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investment-fiduciary</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-682</link>
		<dc:creator><![CDATA[investment-fiduciary]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-682</guid>
		<description><![CDATA[Ray,

You made a great observation. Check our my research on this subject ...

http://investment-fiduciary.com/about/dividend-to-rescue-in-a-great-depression/

However, dividend stocks are tax-disadvantaged and they usually don&#039;t perform well in an inflationary situation.]]></description>
		<content:encoded><![CDATA[<p>Ray,</p>
<p>You made a great observation. Check our my research on this subject &#8230;</p>
<p><a href="http://investment-fiduciary.com/about/dividend-to-rescue-in-a-great-depression/" rel="nofollow">http://investment-fiduciary.com/about/dividend-to-rescue-in-a-great-depression/</a></p>
<p>However, dividend stocks are tax-disadvantaged and they usually don&#8217;t perform well in an inflationary situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V. Ray Boyett</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-680</link>
		<dc:creator><![CDATA[V. Ray Boyett]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-680</guid>
		<description><![CDATA[I believe that dividend stocks have an important niche in anyones portfolio. Doing a study of these particular stocks from the 90&quot;s show reasonable growth and good dividends for a select few. They have weathered two recessions and are performing as well if not better than the markets.]]></description>
		<content:encoded><![CDATA[<p>I believe that dividend stocks have an important niche in anyones portfolio. Doing a study of these particular stocks from the 90&#8243;s show reasonable growth and good dividends for a select few. They have weathered two recessions and are performing as well if not better than the markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investment-scientist</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-293</link>
		<dc:creator><![CDATA[investment-scientist]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 08:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-293</guid>
		<description><![CDATA[I wrote about these two points as well. By then it was clear this is not a garden variety recession:

1) &lt;a href=&quot;http://investment-fiduciary.com/2008/10/14/high-dividend-yield-stocks-could-save-your-retirment-in-a-recession-even-depression/&quot; rel=&quot;nofollow&quot;&gt;Dividends to the rescue in a Great Depression&lt;/a&gt;
2) &lt;a href=&quot;http://investment-fiduciary.com/2008/12/05/how-to-transfer-returns-from-bull-markets-to-bear-markets/&quot; rel=&quot;nofollow&quot;&gt;How to transfer returns from bull markets to bear markets&lt;/a&gt;

Also, I put together a &lt;a href=&quot;http://investment-fiduciary.com/2008/10/23/complete-list-of-high-dividend-yield-etfs-us/&quot; rel=&quot;nofollow&quot;&gt;complete list of high-dividend-yield ETFs&lt;/a&gt;.

Needless to say, we see eye to eye on this.]]></description>
		<content:encoded><![CDATA[<p>I wrote about these two points as well. By then it was clear this is not a garden variety recession:</p>
<p>1) <a href="http://investment-fiduciary.com/2008/10/14/high-dividend-yield-stocks-could-save-your-retirment-in-a-recession-even-depression/" rel="nofollow">Dividends to the rescue in a Great Depression</a><br />
2) <a href="http://investment-fiduciary.com/2008/12/05/how-to-transfer-returns-from-bull-markets-to-bear-markets/" rel="nofollow">How to transfer returns from bull markets to bear markets</a></p>
<p>Also, I put together a <a href="http://investment-fiduciary.com/2008/10/23/complete-list-of-high-dividend-yield-etfs-us/" rel="nofollow">complete list of high-dividend-yield ETFs</a>.</p>
<p>Needless to say, we see eye to eye on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GK</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-292</link>
		<dc:creator><![CDATA[GK]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-292</guid>
		<description><![CDATA[The only strategy that might be good now is :

1) HIgh-dividend ETFs
2) Conservative Covered calls on those same ETFs (we don&#039;t want to risk missing the many bear-market rallies, so the covered calls employed should be very conservative).  


The good news is that once this is over, we won&#039;t have to worry about a similar situation again in our lifetimes.]]></description>
		<content:encoded><![CDATA[<p>The only strategy that might be good now is :</p>
<p>1) HIgh-dividend ETFs<br />
2) Conservative Covered calls on those same ETFs (we don&#8217;t want to risk missing the many bear-market rallies, so the covered calls employed should be very conservative).  </p>
<p>The good news is that once this is over, we won&#8217;t have to worry about a similar situation again in our lifetimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investment-scientist</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-271</link>
		<dc:creator><![CDATA[investment-scientist]]></dc:creator>
		<pubDate>Sat, 07 Mar 2009 11:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-271</guid>
		<description><![CDATA[I totally agree. The current downturn is turning out to be a once-in-a-hundred-year event.  It is already a lot worse than anything we&#039;ve seen since the second world war.]]></description>
		<content:encoded><![CDATA[<p>I totally agree. The current downturn is turning out to be a once-in-a-hundred-year event.  It is already a lot worse than anything we&#8217;ve seen since the second world war.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GK</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-270</link>
		<dc:creator><![CDATA[GK]]></dc:creator>
		<pubDate>Sat, 07 Mar 2009 07:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-270</guid>
		<description><![CDATA[Yes, the current downturn blows this whole table out of the water.

There are so many tables on Investment Scientist showing how Small Value does well after recessions, after the start of bear markets, after FF Rate drops of 200 bps or more, etc.

Yet this present situation just throws all that out of the window.]]></description>
		<content:encoded><![CDATA[<p>Yes, the current downturn blows this whole table out of the water.</p>
<p>There are so many tables on Investment Scientist showing how Small Value does well after recessions, after the start of bear markets, after FF Rate drops of 200 bps or more, etc.</p>
<p>Yet this present situation just throws all that out of the window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investment-scientist</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-247</link>
		<dc:creator><![CDATA[investment-scientist]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-247</guid>
		<description><![CDATA[James,

At the time of research, I left out the Great Depression since it was so distant and the economy was very different. In retrospect, I was wrong - the more things change, the more they stay the same.

Michael]]></description>
		<content:encoded><![CDATA[<p>James,</p>
<p>At the time of research, I left out the Great Depression since it was so distant and the economy was very different. In retrospect, I was wrong &#8211; the more things change, the more they stay the same.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>

