<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Complete list of high-dividend-yield ETFs &#8211; US</title>
	<atom:link href="http://investment-fiduciary.com/2008/10/23/complete-list-of-high-dividend-yield-etfs-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://investment-fiduciary.com/2008/10/23/complete-list-of-high-dividend-yield-etfs-us/</link>
	<description>Prudent Investing, Lasting Wealth</description>
	<lastBuildDate>Sat, 19 May 2012 21:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: dividend yield</title>
		<link>http://investment-fiduciary.com/2008/10/23/complete-list-of-high-dividend-yield-etfs-us/#comment-1779</link>
		<dc:creator><![CDATA[dividend yield]]></dc:creator>
		<pubDate>Thu, 12 May 2011 07:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.wordpress.com/?p=313#comment-1779</guid>
		<description><![CDATA[i was doing comparison between the yields of different years..your list was very helpful to me..thanks for putting that together.]]></description>
		<content:encoded><![CDATA[<p>i was doing comparison between the yields of different years..your list was very helpful to me..thanks for putting that together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends to the rescue in a &#8220;Great Depression&#8221; &#171; The Investment Fiduciary</title>
		<link>http://investment-fiduciary.com/2008/10/23/complete-list-of-high-dividend-yield-etfs-us/#comment-1573</link>
		<dc:creator><![CDATA[Dividends to the rescue in a &#8220;Great Depression&#8221; &#171; The Investment Fiduciary]]></dc:creator>
		<pubDate>Fri, 25 Mar 2011 13:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.wordpress.com/?p=313#comment-1573</guid>
		<description><![CDATA[[...] did high dividend-yield stocks performed so [...]]]></description>
		<content:encoded><![CDATA[<p>[...] did high dividend-yield stocks performed so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends to the rescue in a &#8220;Great Depression&#8221; &#171; The Investment Scientist</title>
		<link>http://investment-fiduciary.com/2008/10/23/complete-list-of-high-dividend-yield-etfs-us/#comment-197</link>
		<dc:creator><![CDATA[Dividends to the rescue in a &#8220;Great Depression&#8221; &#171; The Investment Scientist]]></dc:creator>
		<pubDate>Wed, 11 Feb 2009 03:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.wordpress.com/?p=313#comment-197</guid>
		<description><![CDATA[[...] did high dividend-yield stocks performed so [...]]]></description>
		<content:encoded><![CDATA[<p>[...] did high dividend-yield stocks performed so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Still questioning growth vs. income investments &#124; Geographic Independence</title>
		<link>http://investment-fiduciary.com/2008/10/23/complete-list-of-high-dividend-yield-etfs-us/#comment-155</link>
		<dc:creator><![CDATA[Still questioning growth vs. income investments &#124; Geographic Independence]]></dc:creator>
		<pubDate>Mon, 24 Nov 2008 06:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.wordpress.com/?p=313#comment-155</guid>
		<description><![CDATA[[...] likely start judiciously looking into some high-yield bond fund ETFs, or one or more of these high-dividend-yield ETFs, even though I expect the expenses will be higher due to the annual asset-based [...]]]></description>
		<content:encoded><![CDATA[<p>[...] likely start judiciously looking into some high-yield bond fund ETFs, or one or more of these high-dividend-yield ETFs, even though I expect the expenses will be higher due to the annual asset-based [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

