<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Investment Fiduciary</title>
	<atom:link href="http://investment-fiduciary.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investment-fiduciary.com</link>
	<description>Prudent Investing, Lasting Wealth</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:12:05 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Profit from Harry Dent&#8217;s prediction? think again by Robert Douglass</title>
		<link>http://investment-fiduciary.com/2010/01/02/profit-from-harry-dents-prediction-think-again/#comment-839</link>
		<dc:creator>Robert Douglass</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://investment-fiduciary.com/?p=1040#comment-839</guid>
		<description>I don&#039;t know whats likely or unlikely to happen.  In my opinion, the whole system has detached from reality.  On the one hand, you have arguably one of the most sub par economic recoveries in history, even with the most outrageous stimulus ever applied.  

On the other hand you have one of the most aggressive stock market rallies in history, traversing a distance that usually takes years to cover in a matter of months, putting some averages within spitting distance of there prior bubble peaks. 

Does that make sense?  Of course not.  But its just one more example of the current reality.  There are few values at current levels.  All is momentum and momentum creates its own perception of value.  Markets can be driven further in either direction than anyone thinks possible.

The problem is that prices are driven so far out of line with value and people like yourself won&#039;t say enough!  Just like they justified NASD and housing.  Everyone is buying simply because the prices are going up. 

Another bubble has clearly been blown and few will say anything as we are lined up again for slaughter. When, where, who knows? You obviously have some knowledge of market history, why won&#039;t you speak up?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know whats likely or unlikely to happen.  In my opinion, the whole system has detached from reality.  On the one hand, you have arguably one of the most sub par economic recoveries in history, even with the most outrageous stimulus ever applied.  </p>
<p>On the other hand you have one of the most aggressive stock market rallies in history, traversing a distance that usually takes years to cover in a matter of months, putting some averages within spitting distance of there prior bubble peaks. </p>
<p>Does that make sense?  Of course not.  But its just one more example of the current reality.  There are few values at current levels.  All is momentum and momentum creates its own perception of value.  Markets can be driven further in either direction than anyone thinks possible.</p>
<p>The problem is that prices are driven so far out of line with value and people like yourself won&#8217;t say enough!  Just like they justified NASD and housing.  Everyone is buying simply because the prices are going up. </p>
<p>Another bubble has clearly been blown and few will say anything as we are lined up again for slaughter. When, where, who knows? You obviously have some knowledge of market history, why won&#8217;t you speak up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit from Harry Dent&#8217;s prediction? think again by investment-fiduciary</title>
		<link>http://investment-fiduciary.com/2010/01/02/profit-from-harry-dents-prediction-think-again/#comment-834</link>
		<dc:creator>investment-fiduciary</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://investment-fiduciary.com/?p=1040#comment-834</guid>
		<description>Robert,

Surely I am listening, otherwise I wouldn&#039;t be replaying to you.

One thing that we can both agree is that, the mass can collectively be wrong. I certainly don&#039;t object to someone suggesting the market should be in 3,800 or 38,000 instead. What I do object to is someone claiming those as forecasts, meaning that the market WILL go to that level, and by buying his forecasts, you can make money. 

What i pointed out is for you to make money, the mass has to be brain-dead now, and regain their collective intelligence in the time frame the forecaster prescribes and thus drive the market to its proper value. Don&#039;t you think that&#039;s very unlikely to happen?</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>Surely I am listening, otherwise I wouldn&#8217;t be replaying to you.</p>
<p>One thing that we can both agree is that, the mass can collectively be wrong. I certainly don&#8217;t object to someone suggesting the market should be in 3,800 or 38,000 instead. What I do object to is someone claiming those as forecasts, meaning that the market WILL go to that level, and by buying his forecasts, you can make money. </p>
<p>What i pointed out is for you to make money, the mass has to be brain-dead now, and regain their collective intelligence in the time frame the forecaster prescribes and thus drive the market to its proper value. Don&#8217;t you think that&#8217;s very unlikely to happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit from Harry Dent&#8217;s prediction? think again by Robert Douglass</title>
		<link>http://investment-fiduciary.com/2010/01/02/profit-from-harry-dents-prediction-think-again/#comment-833</link>
		<dc:creator>Robert Douglass</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://investment-fiduciary.com/?p=1040#comment-833</guid>
		<description>I did not say that I believe one man is consistently smarter than the market. 

 I said the comment you made that &quot;all the other participants who collectively think the market should be at 10,300 must be brain dead&quot; so therefore anyone who thinks otherwise must be wrong is a patently false idea that the examples I just gave should have proven to you in and of themselves.

Do you not remember the absurd comments of Greenspan? &quot; the collective wisdom of the market says NASD belongs at 5k, who are we to argue&quot;

Do you not remember the stupid notion to justify $1m tract homes to unqualified buyers that &quot;houses never go down in value&quot;

Dow 3800 may or may not be wrong.  Nobody knows. Thats one mans forecast.  My point is that the masses could be braindead about valuing the market at 10,300.  Just because the participants have driven it there doesn&#039;t make it ridiculous for one man to suggest it doesn&#039;t belong there. 

Thats what i was saying............but you are not listening.</description>
		<content:encoded><![CDATA[<p>I did not say that I believe one man is consistently smarter than the market. </p>
<p> I said the comment you made that &#8220;all the other participants who collectively think the market should be at 10,300 must be brain dead&#8221; so therefore anyone who thinks otherwise must be wrong is a patently false idea that the examples I just gave should have proven to you in and of themselves.</p>
<p>Do you not remember the absurd comments of Greenspan? &#8221; the collective wisdom of the market says NASD belongs at 5k, who are we to argue&#8221;</p>
<p>Do you not remember the stupid notion to justify $1m tract homes to unqualified buyers that &#8220;houses never go down in value&#8221;</p>
<p>Dow 3800 may or may not be wrong.  Nobody knows. Thats one mans forecast.  My point is that the masses could be braindead about valuing the market at 10,300.  Just because the participants have driven it there doesn&#8217;t make it ridiculous for one man to suggest it doesn&#8217;t belong there. </p>
<p>Thats what i was saying&#8230;&#8230;&#8230;&#8230;but you are not listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit from Harry Dent&#8217;s prediction? think again by investment-fiduciary</title>
		<link>http://investment-fiduciary.com/2010/01/02/profit-from-harry-dents-prediction-think-again/#comment-810</link>
		<dc:creator>investment-fiduciary</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://investment-fiduciary.com/?p=1040#comment-810</guid>
		<description>Robert,

Did Dent not predict Dow 35,000 in early 2000 and 3,800 early last year? The collective wisdom of the mass can be wrong, but there is no evidence yet that any one person can be consistently smarter than that collective wisdom of the mass. Then again, who am to say you can&#039;t believe otherwise. Maybe you want to live in North Korea where they REALLY believe one man is smarter than the rest combined.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>Did Dent not predict Dow 35,000 in early 2000 and 3,800 early last year? The collective wisdom of the mass can be wrong, but there is no evidence yet that any one person can be consistently smarter than that collective wisdom of the mass. Then again, who am to say you can&#8217;t believe otherwise. Maybe you want to live in North Korea where they REALLY believe one man is smarter than the rest combined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit from Harry Dent&#8217;s prediction? think again by Robert Douglass</title>
		<link>http://investment-fiduciary.com/2010/01/02/profit-from-harry-dents-prediction-think-again/#comment-809</link>
		<dc:creator>Robert Douglass</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://investment-fiduciary.com/?p=1040#comment-809</guid>
		<description>Gee, I am REALLY exasperated.  Even with the lessons from the immediate past of Nasdaq 5k+ in 2000 and $mil tract homes in 2005, we are still supposed to believe in the collective wisdom of the masses to rationally value assets.

No sir. They are brain dead, as are you apparently.</description>
		<content:encoded><![CDATA[<p>Gee, I am REALLY exasperated.  Even with the lessons from the immediate past of Nasdaq 5k+ in 2000 and $mil tract homes in 2005, we are still supposed to believe in the collective wisdom of the masses to rationally value assets.</p>
<p>No sir. They are brain dead, as are you apparently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit from Harry Dent&#8217;s prediction? think again by investment-fiduciary</title>
		<link>http://investment-fiduciary.com/2010/01/02/profit-from-harry-dents-prediction-think-again/#comment-802</link>
		<dc:creator>investment-fiduciary</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://investment-fiduciary.com/?p=1040#comment-802</guid>
		<description>Jay, you are putting words into my month. Putting aside that I thought about the $4.4b government intervention, you do admit Dent did not predict the government interventions right? Why not? Is it not in his prediction model? What other things are not in his prediction model? The morale of my post is, the world is way too complicated for any one person to predict. 

Michael</description>
		<content:encoded><![CDATA[<p>Jay, you are putting words into my month. Putting aside that I thought about the $4.4b government intervention, you do admit Dent did not predict the government interventions right? Why not? Is it not in his prediction model? What other things are not in his prediction model? The morale of my post is, the world is way too complicated for any one person to predict. </p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit from Harry Dent&#8217;s prediction? think again by investment-fiduciary</title>
		<link>http://investment-fiduciary.com/2010/01/02/profit-from-harry-dents-prediction-think-again/#comment-801</link>
		<dc:creator>investment-fiduciary</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://investment-fiduciary.com/?p=1040#comment-801</guid>
		<description>You know what markets do? they fluctuate. After rallying 60%, dropping 5%-10% is simply normal fluctuation. Let&#039;s me remind you, the Dow has to drop another 6200 points before it catches up with Harry Dent&#039;s prediction. 

If demographics is all that matters, why you should consider the impact of government interference? In fact you asked the right question, the world is too complicated and way to unpredictable to be predicted from a single lense. 

Michael</description>
		<content:encoded><![CDATA[<p>You know what markets do? they fluctuate. After rallying 60%, dropping 5%-10% is simply normal fluctuation. Let&#8217;s me remind you, the Dow has to drop another 6200 points before it catches up with Harry Dent&#8217;s prediction. </p>
<p>If demographics is all that matters, why you should consider the impact of government interference? In fact you asked the right question, the world is too complicated and way to unpredictable to be predicted from a single lense. </p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit from Harry Dent&#8217;s prediction? think again by AussieRugby</title>
		<link>http://investment-fiduciary.com/2010/01/02/profit-from-harry-dents-prediction-think-again/#comment-800</link>
		<dc:creator>AussieRugby</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://investment-fiduciary.com/?p=1040#comment-800</guid>
		<description>Interesting to read this forum on 9th Feb when the Dow has dropped below 10,000. I also notice there is no response from investment-fiduciary to Jay&#039;s last comment. Could this be due to him talking through his wallet perhaps?

Great point Jay made about the future of the Dow if the Governments of the world had not interfered. If interference had not happened would Dent then be the crazy man you are trying to portray?

I am cautious of advice and commentary that is as radical as the opinion they are commenting on.</description>
		<content:encoded><![CDATA[<p>Interesting to read this forum on 9th Feb when the Dow has dropped below 10,000. I also notice there is no response from investment-fiduciary to Jay&#8217;s last comment. Could this be due to him talking through his wallet perhaps?</p>
<p>Great point Jay made about the future of the Dow if the Governments of the world had not interfered. If interference had not happened would Dent then be the crazy man you are trying to portray?</p>
<p>I am cautious of advice and commentary that is as radical as the opinion they are commenting on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does your financial advisor engage in &#8220;fee-ing frenzy&#8221;? by Fee Only Financial Advisor - Topic Research, Trends and Surveys</title>
		<link>http://investment-fiduciary.com/2009/02/26/david-swensen-on-fee/#comment-792</link>
		<dc:creator>Fee Only Financial Advisor - Topic Research, Trends and Surveys</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/?p=568#comment-792</guid>
		<description>[...] financial adviser. But before you do that, you ... market research, surveys and trends      Does your financial advisor engage in “fee-ing frenzy”? « The ...    A woman banks at Wachovia. Let&#8217;s call her Marion. When Marion needs to rollover her 401(k) [...]</description>
		<content:encoded><![CDATA[<p>[...] financial adviser. But before you do that, you &#8230; market research, surveys and trends      Does your financial advisor engage in “fee-ing frenzy”? « The &#8230;    A woman banks at Wachovia. Let&#8217;s call her Marion. When Marion needs to rollover her 401(k) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recession and stock market performance by How not to ruin a 60/40 portfolio &#171; The Investment Fiduciary</title>
		<link>http://investment-fiduciary.com/2008/01/25/recession-and-stock-market-performance/#comment-784</link>
		<dc:creator>How not to ruin a 60/40 portfolio &#171; The Investment Fiduciary</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2008/01/25/recession-and-stock-market-performance/#comment-784</guid>
		<description>[...] and moved their clients&#8217; money into cash before sh*t hit the fan. I am not one of them. Though I did see storm clouds gathering, I underestimated the severity and stuck with their original investment plans through the [...]</description>
		<content:encoded><![CDATA[<p>[...] and moved their clients&#8217; money into cash before sh*t hit the fan. I am not one of them. Though I did see storm clouds gathering, I underestimated the severity and stuck with their original investment plans through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit from Harry Dent&#8217;s prediction? think again by Jay</title>
		<link>http://investment-fiduciary.com/2010/01/02/profit-from-harry-dents-prediction-think-again/#comment-783</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://investment-fiduciary.com/?p=1040#comment-783</guid>
		<description>Thanks for the reply, I am familiar with the EMH.  Again, I don&#039;t know if Dent will be correct, but I think he&#039;s generally been right about the direction of markets, which is consistent with his theory that longer term cycles are easier to understand than are shorter term ones.  Dent said that there would be a recovery due to massive government stimulus after the first leg down (with the Dow going to between 10,000-11,000), but the second leg down would take us to the levels you mentioned above.  For the record, Dent merely confirms my own biases (I&#039;d been waiting for a crash far longer than he had)--I actually didn&#039;t know anything about him prior to a few months ago.  

Given your views on efficient markets, I would assume you disagree with the massive monetary and fiscal stimuli undertaken by governments around the world, correct?  We can only be postponing an inevitable adjustment in the economy, I would assume would be the view of the Chicago School.  Had the US government not stepped in with $4.4 trillion of support to various markets, do you think we&#039;d be closer to 3,800 than 10,000?   Why was this unprecedented level of support for the market necessary?</description>
		<content:encoded><![CDATA[<p>Thanks for the reply, I am familiar with the EMH.  Again, I don&#8217;t know if Dent will be correct, but I think he&#8217;s generally been right about the direction of markets, which is consistent with his theory that longer term cycles are easier to understand than are shorter term ones.  Dent said that there would be a recovery due to massive government stimulus after the first leg down (with the Dow going to between 10,000-11,000), but the second leg down would take us to the levels you mentioned above.  For the record, Dent merely confirms my own biases (I&#8217;d been waiting for a crash far longer than he had)&#8211;I actually didn&#8217;t know anything about him prior to a few months ago.  </p>
<p>Given your views on efficient markets, I would assume you disagree with the massive monetary and fiscal stimuli undertaken by governments around the world, correct?  We can only be postponing an inevitable adjustment in the economy, I would assume would be the view of the Chicago School.  Had the US government not stepped in with $4.4 trillion of support to various markets, do you think we&#8217;d be closer to 3,800 than 10,000?   Why was this unprecedented level of support for the market necessary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit from Harry Dent&#8217;s prediction? think again by investment-fiduciary</title>
		<link>http://investment-fiduciary.com/2010/01/02/profit-from-harry-dents-prediction-think-again/#comment-782</link>
		<dc:creator>investment-fiduciary</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://investment-fiduciary.com/?p=1040#comment-782</guid>
		<description>Jay,

I do agree Mr. Market doesn&#039;t always get it right. However, ex ante it is extremely hard to tell when the market is right and when it is wrong. Those who claim otherwise are selling illusions. (Ex post, we the benefit of hindsight, it looks obvious. )

Another point I want to make is, Dent was predicting Dow 40000 at the peak of the bubble in early 2000 and Dow 3800 at the bottom of the market last March. If Mr. Market was crazy at those times, Mr. Dent was undoubtedly crazier.</description>
		<content:encoded><![CDATA[<p>Jay,</p>
<p>I do agree Mr. Market doesn&#8217;t always get it right. However, ex ante it is extremely hard to tell when the market is right and when it is wrong. Those who claim otherwise are selling illusions. (Ex post, we the benefit of hindsight, it looks obvious. )</p>
<p>Another point I want to make is, Dent was predicting Dow 40000 at the peak of the bubble in early 2000 and Dow 3800 at the bottom of the market last March. If Mr. Market was crazy at those times, Mr. Dent was undoubtedly crazier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit from Harry Dent&#8217;s prediction? think again by Jay</title>
		<link>http://investment-fiduciary.com/2010/01/02/profit-from-harry-dents-prediction-think-again/#comment-781</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://investment-fiduciary.com/?p=1040#comment-781</guid>
		<description>&quot;If Dent is right, apparently other market participants (who have collectively decided that the Dow should be at about 10,300) must be brain-dead.&quot;

I&#039;m not sure if Dent is correct or not, but this kind of reasoning is suspect.  The Nikkei was once at 40,000 and the Nasdaq was at 5,000 ten years ago.  Oil was $147 a mere 18 months ago and crashed all the way to $36 in a matter of months.  Which view was the brain-dead one? 

Mr. Market doesn&#039;t always get it right.  I think that, at least, would be an obvious lesson to draw from this crisis.</description>
		<content:encoded><![CDATA[<p>&#8220;If Dent is right, apparently other market participants (who have collectively decided that the Dow should be at about 10,300) must be brain-dead.&#8221;</p>
<p>I&#8217;m not sure if Dent is correct or not, but this kind of reasoning is suspect.  The Nikkei was once at 40,000 and the Nasdaq was at 5,000 ten years ago.  Oil was $147 a mere 18 months ago and crashed all the way to $36 in a matter of months.  Which view was the brain-dead one? </p>
<p>Mr. Market doesn&#8217;t always get it right.  I think that, at least, would be an obvious lesson to draw from this crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why doctors don&#8217;t get rich by investment-fiduciary</title>
		<link>http://investment-fiduciary.com/2009/04/17/why-doctors-dont-get-rich/#comment-780</link>
		<dc:creator>investment-fiduciary</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2009/04/17/why-doctors-dont-get-rich/#comment-780</guid>
		<description>Jman,

I can assume you, the doctor who live modestly is much more wealthy than the doctor who has 4 Ferraries. Many doctors seek instant gratification after long years of med school and residency, they bought things they couldn&#039;t afford. That&#039;s why Thomas Stanley says they are the least wealthy among all high-income professions.</description>
		<content:encoded><![CDATA[<p>Jman,</p>
<p>I can assume you, the doctor who live modestly is much more wealthy than the doctor who has 4 Ferraries. Many doctors seek instant gratification after long years of med school and residency, they bought things they couldn&#8217;t afford. That&#8217;s why Thomas Stanley says they are the least wealthy among all high-income professions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why doctors don&#8217;t get rich by Jman</title>
		<link>http://investment-fiduciary.com/2009/04/17/why-doctors-dont-get-rich/#comment-779</link>
		<dc:creator>Jman</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/2009/04/17/why-doctors-dont-get-rich/#comment-779</guid>
		<description>I know of several doctors in my area.  I guess I don&#039;t know what rich is these days.  Three doctors I know, and know where they live, have each 10,000 sq ft homes they look like hotels.  They drive $75,000 and up cars and have them wash and detailed by someone I know about every other week at $125 per pop.  Now Bernie has a garage in his basement, but not just a normal garage because he is also into racing.  He owns I think 4 Ferraries (and several other very high priced cars) including a Mondial, I guess it would be considered a family car because of the 4 seats (only a couple here in the States).  I have heard his other house in Argentina is nice.  Now I would say one doctor lives in a very modest home in my town a fairly normal home really when he&#039;s not vacationing around the world  or spending time in his luxury condo on the beach in Hilton Head.  I don&#039;t know how they are in two places at the same time as you say doctors working 10-12 hour days so much, maybe its some sort of magic.  I feel real sorry for the poor doctors I wish I could help some more but already cant afford to see a doctor anymore you might laugh but I&#039;m being honest.</description>
		<content:encoded><![CDATA[<p>I know of several doctors in my area.  I guess I don&#8217;t know what rich is these days.  Three doctors I know, and know where they live, have each 10,000 sq ft homes they look like hotels.  They drive $75,000 and up cars and have them wash and detailed by someone I know about every other week at $125 per pop.  Now Bernie has a garage in his basement, but not just a normal garage because he is also into racing.  He owns I think 4 Ferraries (and several other very high priced cars) including a Mondial, I guess it would be considered a family car because of the 4 seats (only a couple here in the States).  I have heard his other house in Argentina is nice.  Now I would say one doctor lives in a very modest home in my town a fairly normal home really when he&#8217;s not vacationing around the world  or spending time in his luxury condo on the beach in Hilton Head.  I don&#8217;t know how they are in two places at the same time as you say doctors working 10-12 hour days so much, maybe its some sort of magic.  I feel real sorry for the poor doctors I wish I could help some more but already cant afford to see a doctor anymore you might laugh but I&#8217;m being honest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How investors lost money: evidence from mutual fund flows by Stir-Frying Chinese Stocks &#171; The Investment Fiduciary</title>
		<link>http://investment-fiduciary.com/2009/07/30/how-investors-lost-money-evidence-from-mutual-fund-flows/#comment-778</link>
		<dc:creator>Stir-Frying Chinese Stocks &#171; The Investment Fiduciary</dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://investmentscientist.com/?p=778#comment-778</guid>
		<description>[...] investors&#8217; tendency to hurt themselves knows no national border. The Chinese hurt themselves like their U.S. counterparts, by trying to [...]</description>
		<content:encoded><![CDATA[<p>[...] investors&#8217; tendency to hurt themselves knows no national border. The Chinese hurt themselves like their U.S. counterparts, by trying to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
