Complete list of high-dividend-yield ETFs – US
Posted October 23, 2008
on:- In: Uncategorized
- 4 Comments
This is the complete list of US dividend oriented ETFs.
Symbol | Asset (mm) | Expense | Yield* | Name |
DVY | 4782 | 0.40% | 4.67% | iShares DJ Select Dividend |
VIG | 402 | 0.28% | 2.20% | Dividend Achievers Select |
PFF | 308 | 0.48% | 11.21% | iShares S&P US Preferred Stock |
DLN | 288 | 0.28% | 3.61% | WisdomTree LargeCap Dividend |
SDY | 230 | 0.35% | 4.40% | SPDR S&P High Yield Dividend Aristocrats |
DTN | 145 | 0.38% | 4.82% | WisdomTree Dividend 100 |
PEY | 139 | 0.60% | 5.69% | Mergent Dividend Achievers 50 |
FVD | 137 | 0.70% | 3.20% | First Trust Value Line Dividend |
VYM | 120 | 0.25% | 3.72% | FTSE High Dividend Yield |
DHS | 120 | 0.38% | 5.50% | WisdomTree High-Yielding Equity |
DES | 80 | 0.38% | 4.73% | WisdomTree SmallCap Dividend |
DTD | 80 | 0.28% | 3.71% | WisdomTree Dividend |
DON | 78 | 0.38% | 4.31% | WisdomTree MidCap Dividend |
PFM | 53 | 0.60% | 2.72% | PowerShares Dividend Achievers |
CVY | 50 | 0.60% | 7.61% | Claymore Yield Hog |
FDL | 45 | 0.45% | 5.52% | First Trust Morning Star Dividend |
PHJ | 23 | 0.61% | 2.70% | PowerShares High Grow Rate Dividend Achievers |
LVL | 7 | 0.60% | 11.21% | Claymore High Income |
* Yield information is according to Yahoo Finance as on 9/30/08.
The high-dividend-yield ETFs could come to the rescue of your retirement if we have a prolonged recession.
Need help with investment? Call 301-452-4220.
Sign up for The Investment Fiduciary monthly newsletter.
4 Responses to "Complete list of high-dividend-yield ETFs – US"

[…] did high dividend-yield stocks performed so […]


[…] did high dividend-yield stocks performed so […]


i was doing comparison between the yields of different years..your list was very helpful to me..thanks for putting that together.

1 | Still questioning growth vs. income investments | Geographic Independence
November 24, 2008 at 6:46 am
[…] likely start judiciously looking into some high-yield bond fund ETFs, or one or more of these high-dividend-yield ETFs, even though I expect the expenses will be higher due to the annual asset-based […]